The tournament's top scorers, updated throughout World Cup 2026. Hit Create next to any player to build a game starring them.
| # | Player | Goals | |
|---|---|---|---|
| 1 | 🇫🇷Kylian Mbappé | 10 | ✨ Create |
| 2 | 🇦🇷Lionel Messi | 8 | ✨ Create |
| 3 | 🇳🇴Erling Haaland | 7 | ✨ Create |
| 4 | 🏴Jude Bellingham | 7 | ✨ Create |
| 5 | 🏴Harry Kane | 6 | ✨ Create |
| 6 | 🇫🇷Ousmane Dembélé | 6 | ✨ Create |
| 7 | 🇪🇸Mikel Oyarzabal | 5 | ✨ Create |
| 8 | 🇲🇽Julián Quiñones | 4 | ✨ Create |
| 9 | 🇧🇷Vinicius Junior | 4 | ✨ Create |
| 10 | 🇸🇳Ismaïla Sarr | 4 | ✨ Create |
Don't see the game you want? makegame's AI game generator turns your description into a playable soccer game in seconds. Pick any of the 48 World Cup 2026 teams, choose a game type, describe your scenario - and play instantly.